Please note that we are a private practice and we only see children of private adult patients on an NHS basis. We provide a full written quote for all treatment plans.
Emergencies
For our registered patients who attend on a regular basis [at least once per year] there is no call out fee, just the charge for the treatment required. For non registered patients the call out fee will be £200, which includes the call out and emergency treatment.
We now provide interest free finance for patients through Finance4Patients, please contact us for more information
Calculate the cost of your treatment and explore our payment options by clicking here
Private Fees Guide correct as of April 2018.
For most up-to-date fees, please call the practice on 01442 253 447.
Invisalign i7 from £1,000.00
Routine Examination | £47 | |
New Patient | ||
Examination | £68 | |
Study Models | £50 | |
Smile Design Clinic | ||
Initial Assessment with Treatment Co-ordinator | FREE | |
Full Cosmetic Consultation | £500.00 | |
Digital Scanner Smile Assessment | £100 | |
Digital | ||
X-ray 1 | £15 | |
X-ray 2 | £18 | |
Digital OPG | £45 | |
Colour Photo | £6 | |
Scaling- simple NOT hygienist | £30 | |
Hygienist | per visit | £66 |
Fillings | ||
Small | from | £140 |
Medium | from | £140 |
Large | from | £140 |
Temporary Fillings (if the patient returns for the permanent filling then this fee is allowed against the final filling fee) | from | £80.00 |
Extractions | from | £160 |
Dentures | ||
Metal | from each | £945 |
Partial Plastic | from each | £630 |
Full Plastic | from each | £945 |
Full/Full Plastic | from | £1575 |
Root canal therapy | ||
Per Root Canal (excludes filling) – Anterior from £175 Pre molar – from £240 Molar From 330 | from from from
| £185 £255 £350
|
Crown and Bridge | ||
Bonded Crown/Bridge Unit | per unit from | £415 |
Full Gold Crown | per unit from | £750 |
All Ceramic Crown/Bridge | per unit from | £630 |
Lava Crown, Bridge or Veneer | per unit from | £630 |
Digital Impressions Extra Fee | from | £45 |
Veneer | from | £630 |
General | ||
Mouth Guard/Sports Guard | from | £160 |
Tooth Whitening | ||
Home Tooth Whitening | £365 | |
Clear Braces | ||
Invisalign i7 | from | £1330 |
Invisalign Lite | from | £2300 |
Invisalign Full | from | £3300 |
Vivera Retainers | £340 |
Our implant fees are very competitive but we do not compromise quality. I use either strauman or implant direct implants and the crowns/bridges/dentures are made by highly reputable Harley Street laboratories. The surgical procedure is also carried out under a ‘full surgical scrub’ using 2 nurses.
Dental Implants | ||
Assessment | £60 | |
Single Implant | from | £1850 |
Bone Graft | from | £450 |
Sinus Lift | from | £350 |
Implant Retainer Lower Denture | from | £7000 |
Implant Retainer Upper Denture | from | £7000 |
Full lower implant-fixed bridge supporting ten teeth inclusive of implant placement and reconstruction | £12500 | |
Full upper implant bridge supporting ten teeth inclusive of implant placement and reconstruction | from | £12500 |
Full upper ceramic implant bridge replacing ten teeth inclusive of implant placement and reconstruction. Fees are fully inclusive of implants, crowns, x-rays, study, models. | from | £13,700.00 |
Botox and Fillers | ||
Botox 1 area | from | £200 |
Botox 2 areas | from | £220 |
Botox 3 areas | from | £265 |
Fillers per tube (full 1cc ) lips | from | £290 |
Fillers per tube (full 1.2 cc ) cheeks | from | £345 |
Anti-Snoring Device | £475.00 | |
Intra Venous Sedation | per hour from | £600.00 |
Periodontal | ||
Initial Consultation | from | £350.00 |
Specialist treatment per quadrant (1/4 of mouth) max | £250.00 | |
Typical specialist full mouth treatment for gum disease | £1500 | |
Paediatric | ||
Deciduous Filling | £120 | |
Pulpotomy | £90 | |
Deciduous Extraction | £140 | |
Stainless Steel Crown | £90 | |
Topical Fluoride | £65 | |
Fissure Sealants each | £50 |
Direct Access with Hygienist | ||
1 hour | £142 | |
Returning direct access patients | £76 | |
Sedation – Intravenous sedation | 1st hour – £400 Subsequent hours at reduced fee See more information here: https://jcdentist.wordpress.com/ |
Finance available to UK residents aged 18 and above. Credit subject to status. Authorised and regulated by the Financial Conduct Authority.